



- 2MP Fixed IR Turret Analog Camera
- 2MP high quality image
- TVI/AHD/CVI/CVBS
- IR-cut filter with auto switch (ICR)
- Supports 180° horizontal flip, 180° vertical flip
- OSD configuration menu, easy to operate
- IP67 waterproof and dustproof design, high reliability
- OSD configuration menu in 11 languages
- 3-Axis
NGN12,800.00
Product Details
Ratings & Reviews
Product Details
Product Details
- 2MP Fixed IR Turret Analog Camera
- 2MP high quality image
- TVI/AHD/CVI/CVBS
- IR-cut filter with auto switch (ICR)
- Supports 180° horizontal flip, 180° vertical flip
- OSD configuration menu, easy to operate
- IP67 waterproof and dustproof design, high reliability
- OSD configuration menu in 11 languages
- 3-Axis
UAC-T112-F28 | UAC-T112-F40 | |
Sensor | ||
Pixel | 2 MP | |
Sensor Size | 1/3.0″ CMOS | |
Min. Illumination | 0.02 lux (F2.0, AGC ON) 0 lux (IR on) | |
Lens | ||
Focus | 2.8 mm | 4.0 mm |
Lens Mount | M12 | |
Angle of View (H) | 90.5° | 80.2° |
Angle of View (V) | 49.6° | 40.7° |
Angle of View (D) | 109.5° | 90.5° |
Illuminator | ||
Illuminator Number | One IR illuminator | |
Illumination Distance | 20m | |
Lifetime | ≥ 60000 hours | |
Video | ||
Resolution | 1080P: 1920(H)×1080(V) 720P: 1280(H) ×720(V) | |
Frame Rate | TVI: 1080P@25fps (default), 1080P@30fps; 720P@25fps, 720P@30fps AHD: 1080P@25fps, 1080P@30fps; 720P@25fps, 720P@30fps CVI: 1080P@25fps, 1080P@30fps; 720P@25fps, 720P@30fps CVBS: PAL, NTSC | |
Shutter Time | PAL: 1/25s-1/50000s, NTSC: 1/30s-1/50000s | |
Image | ||
Exposure Mode | Four modes: Global (default), BLC, HLC, DWDR | |
Day/Night | Three modes: Auto (default), Day, Night | |
Digital Noise Reduction | 2D | |
White Balance | Two modes: Auto (default), Manual | |
WDR | DWDR | |
Smart IR | Support | |
Flip | Supports 180°horizontal flip, 180°vertical flip | |
Interface | ||
Power Interface | 5.5 mm Power Interface | |
Video Output | BNC, supports TVI/AHD/CVI/CVBS | |
Operating Environment | ||
Temperature | -30°C to 60°C (-22°F to 140°F) | |
Humidity | ≤ 95% RH (non-condensing) | |
Surge Protection | 4 KV for power, 4 KV for video output interfaces | |
General | ||
Power | DC 12 V ± 25% | |
Power Consumption | MAX 2.88W | |
Mount | Wall Mount, Pole Mount, Corner Mount, Pendant Mount | |
Dimensions | Φ118mm*96mm (diameter*height) | |
Material | Plastic | |
Weight | 182g(0.401lb) | |
OSD Menu Language | 11 Languages: English, German, Spanish (Latin America), French, Italian, Japanese, Korean, Polish, Portuguese (Brazil), Russian, Turkish | |
Certification | ||
EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035), FCC (FCC 47 CFR part15 B) | |
Safety | CE-LVD (EN 62368-1) | |
Environment | CE-RoHS (2011/65/EU; (EU) 2015/863); WEEE (2012/19/EU) | |
Protection | IP67 (IEC 60529) |
Ratings & Reviews