





- Wi-Fi connection, Easy installation
- IP66 level waterproof protection
- 3MP camera sensor with 1080p HD resolution
- Built-in 5000mAh capacity battery with Solar Panel
- Motion & human detection with smartphone notifications
- Two-way voice and audio transfer
- Night mode with black & white & color image
- Supports recording to micro SD card & cloud
- IOS and Android App: O-KAM
- 1 Year Warranty
Non-returnable
NGN79,000.00
Product Details
Ratings & Reviews
Product Details
Product Details
Wireless outdoor solar camera from Vstarcam with a discreet and modern look. It has a 3MP resolution sensor and can transfer a 1269p HD resolution image. It supports Wi-Fi connection, two-way voice and audio transmission, and can also detect human silhouette and motion and send notifications to your smartphone whenever motion is detected. It can be operated remotely via a smartphone device and the O-KAM app. In addition, it supports night vision mode with color image for tracking even in the dark, and recorded videos are stored internally on micro SD (not included) or directly to a cloud account. It is powered by a built-in battery with a capacity of 5000mAh, which is recharged via a USB cable or with solar energy via the solar panel.
- Wi-Fi connection
- Easy installation
- IP66 level waterproof protection
- 3MP camera sensor with 1080p HD resolution
- Built-in 5000mAh capacity battery
- Solar panel to charge the battery through solar energy
- Motion & human silhouette detection with smartphone notifications
- Two-way voice and audio transfer
- Night mode with black & white & color image
- Easy handling via mobile application
- Supports recording to micro SD card & cloud
- Compatible app: O-KAM
- 1 Year Warranty
- Camera
- Solar panel
- Camera wall mount
- Panel wall mount
- USB to Micro USB charging cable
- Screwdriver
- Screws & washers
- Manual
Category | Type | Parameters |
System | Operating�system | Linux |
Online�visitors | Support�4�visitors�online�at�the�same�time | |
App | Veesee�-�overseas | |
Collection | Processor | T31ZL��1.5GHZ |
Memory | 512Mb | |
Image�sensor | GC2063, 3MP,1/2.9 CMOS (pixel optional, PCB compatible) | |
Minimum�illumination | 0.8Lux/F1.4�(Color�mode),�0.3Lux/F1.4�(B&W��mode) | |
Lens | Standard�lens�4mm,1G3P,�IR-CUT�integrated | |
Sensor�performance | Support�Automatic�white�balance,�Automatic�gain�control,�Automatic�backlight�compensation | |
Viewing�angle | D110� diagonal | |
Video | Night�vision | Black�and�white�night�vision,�Automatic�switching�of�IR-CUT,�6�pcs�850nm�IR�LED�lights,�Irradiation�distance:�5�~�10m |
Compression�standard | H.265�/H.264�/MJPEF/JPEG | |
Multi�code�stream | 1080p�/�15fps,�360p,�JPEG�capture | |
IR�control | IR�turned�on--�the�Night�vision�ON;�IR,�ICR�automatic�detection;�IR�turned�off--�the�Night�vision�function�disabled/�IR�always�OFF,�ICR�is�fixed�in�the�Day�vision�mode | |
Bit�rate | CBR�/�VBR�two�rate�control�modes,�and�the�output�rate�range�is�128�~�4096kbps | |
Image�adjustment | Brightness,�contrast,�vertical,�horizontal�adjustable,�OSD�display | |
Audio | Input | Built-in�-�38dB�microphone |
Output | Built-in� speaker | |
Sampling�frequency�/�Bit�width | 8KHz/16bit | |
Compression�standard�/�Bit�rate | G711A | |
Network | Network�protocol | TCP/IP,HTTP,TCP,UDP,DHCP,DNS,NTP,P2P,IPV4�etc |
Wireless�network | IEEE802.11b/g/n | |
Wireless�frequency | 2.4~2.4835GHz | |
Wireless�security�encryption | 64/128-bit�WEP/WPA-PSK/WPA2-PSK�data�encryption | |
Wireless�connection | AP�hotspot�network�configuration,�QR�code�network�configuration | |
Key | Key�1 | Power�ON/OFF |
Reset�Key | Long�Press�to�restore�the�factory�settings | |
Storage | Storage�function | Support�T-Flash�card�(up�to�256GB) |
Alarm | Alarm�detection | Support�PIR�human�detection;�Detection�distance:�6m |
Physical�indicators | Rated�voltage | DC5V�5% |
Power�supply | Comes�with�5000mAh�battery�power�supply,�2*18650,�supports�external�3V,�5V�solar�panels | |
Power�consumption | Sleep�current�500uA,�Working�current:�390mA | |
Work�environment | Working�temperature:�-�10�~�55�?,�Working�humidity�<�90% | |
Weight | Gross�weight:�TBD�(Note:�in�kind�prevail) | |
Size | TBD | |
Packing�list | Camera�*�1,�Bracket�*�1,�MICRO�USB*�1,�Manual�*�1,(Solar�panel*1,�Solar�panel�bracket*1�optional) |
Ratings & Reviews